This page lists the locations of all major items in Pokemon Heart & Soul, including miscellaneous items, berries, held items, and key items. Whether you’re searching for evolution stones, healing items, battle-enhancing held items, or important key items to progress the story, this guide will help you find everything you need throughout the game.
Pokemon Heart & Soul Items Location
| Type | Item | Move | Locations | Wild_Common_Species | Wild_Rare_Species |
|---|---|---|---|---|---|
| GLOBAL_NOTE | For wild held items, Rare = 10%. 20% with Compound Eyes. Common = 45%. 65% with Compound Eyes. | 45% (65% with compound eyes) | 10% (20% with compound eyes) | ||
| Evolution | Fire Stone | Goldenrod Department Store, bug contest 2nd place, shard vendor at pewter museum | |||
| Evolution | Water Stone | Goldenrod Department Store, bug contest 2nd place, shard vendor at pewter museum, Ruins of Alph Omanyte Chamber rewards room | |||
| Evolution | Thunder Stone | Goldenrod Department Store, bug contest 2nd place, shard vendor at pewter museum | |||
| Evolution | Metal Coat | Mahogany Mart after Goldenrod Rockets defeated, SS Aqua | Beldum; Magnemite; Magneton; Magnezone; Metagross; Metang; Steelix | ||
| Evolution | Dragon Scale | Mahogany Mart after Goldenrod Rockets defeated, Mt. Mortar | Bagon; Dragonair; Dragonite; Dratini; Horsea; Kingdra; Salamence; Seadra; Shelgon | ||
| Evolution | Up-Grade | Mahogany Mart after Goldenrod Rockets defeated, Saffron City | Porygon; Porygon2 | ||
| Evolution | King’s Rock | Mahogany Mart after Goldenrod Rockets defeated, Slowpoke well | Hariyama; Politoed; Poliwhirl; Slowbro; Slowking; Slowpoke | ||
| Evolution | Spell Tag | Mahogany Mart after Goldenrod Rockets defeated, Blackthorn City, Mt Silver | Banette; Dusclops; Dusknoir; Duskull; Misdreavus; Shuppet | ||
| Evolution | NeverMeltIce | Mahogany Mart after Goldenrod Rockets defeated, Ice path | Glalie; Snorunt | ||
| Evolution | Leaf Stone | 1st place in Bug Contest, Pewter City Museum Treasure Hunter for Green Shards | |||
| Evolution | Sun Stone | 1st place in Bug Contest, Pewter City Museum Treasure Hunter for Red Shards | |||
| Evolution | Deep Sea Scale | Route 25 Bill’s Grandpa, Pewter City Museum Treasure Hunter for Blue Shards | Chinchou; Lanturn | Clamperl | |
| Evolution | Deep Sea Tooth | Route 25 Bill’s Grandpa, Pewter City Museum Treasure Hunter for Yellow Shards | Clamperl | ||
| Evolution | Moon Stone | 1st place in Bug Contest, Route 27, Ruins of Alph Aerodactyl Chamber rewards room, buy at Mt. Moon | |||
| Evolution | Heart Scale | Rock Smash | Feebas; Milotic | Feebas; Magikarp; Milotic | |
| Evolution | Blue Shard | Rock Smash | Tentacool; Tentacruel | ||
| Evolution | Yellow Shard | Rock Smash | Chinchou; Lanturn | ||
| Evolution | Red Shard | Rock Smash | Carvanha; Sharpedo | ||
| Evolution | Green Shard | Rock Smash | Relicanth; Wailmer | ||
| Hold | Amulet Coin | Goldenrod Department Store Basement (during rocket takeover) | |||
| Hold | Choice Band | Battle Tower, Saffron City Dojo VIP Lounge | |||
| Hold | Black Belt | Lake of Rage | |||
| Hold | BlackGlasses | Dark Cave | Mightyena | ||
| Hold | Brightpowder | Goldenrod Radio Tower | |||
| Hold | Charcoal | Azalea Town | Torkoal | ||
| Hold | Cleanse Tag | Route 5 | Chingling | ||
| Hold | Dragon Fang | Dragons Den | |||
| Hold | Everstone | Show togepi to elm | Geodude; Graveler | ||
| Hold | EXP. Share | Violet city, goldenrod, mr pokemons house | |||
| Hold | Focus Band | Battle Tower, Saffron City Dojo VIP Lounge | |||
| Hold | Hard Stone | Route 36 | Aron; Lairon | ||
| Hold | Leftovers | Battle Tower, Saffron City Dojo VIP Lounge, Celadon | Munchlax; Snorlax | Munchlax; Snorlax | |
| Hold | Light Ball | Pikachu | Pikachu | ||
| Hold | Lucky Egg | Happiny | Blissey; Chansey | ||
| Hold | Lucky Punch | Route 47 | Chansey | ||
| Hold | Magnet | Route 37 | Electabuzz; Elekid; Probopass | ||
| Hold | Metal Powder | Ditto | |||
| Hold | Miracle Seed | Route 32 | Breloom; Shroomish | ||
| Hold | Mystic Water | Cherry grove | Castform | Castform | |
| Hold | NeverMeltIce | Mahogany shop | |||
| Hold | Silk Scarf | Route 29 | Happiny | ||
| Hold | Poison Barb | Route 32 | Budew; Cacnea; Cacturne; Roselia | ||
| Hold | Quick Claw | National park | Sandshrew; Sandslash; Sneasel; Weavile | ||
| Hold | Scope Lens | Battle Tower, Saffron City Dojo VIP Lounge | |||
| Hold | Sharp Beak | Route 40 | Doduo; Fearow | ||
| Hold | Silverpowder | Butterfree | |||
| Hold | Smoke Ball | Goldenrod underground | Koffing; Weezing | ||
| Hold | Soft Sand | Route 34 | Trapinch | ||
| Hold | Spell Tag | Blackthorn city | |||
| Hold | Stick | Farfetch’d | |||
| Hold | Thick Club | Cubone; Marowak | |||
| Hold | TwistedSpoon | Abra; Kadabra | |||
| Hold | Lax Incense | Route 38 | |||
| Hold | Sea Incense | Safari zone gate | |||
| Hold | Macho Brace | Machop trade goldenrod | |||
| Hold | Mental Herb | Battle Tower, Saffron City Dojo VIP Lounge | |||
| Hold | Shell Bell | Route 20 | |||
| Hold | Soothe Bell | National park | |||
| Hold | White Herb | Battle Tower, Saffron City Dojo VIP Lounge | |||
| Hold | Black Flute | Dark cave | |||
| Hold | White Flute | Route 47 | |||
| Hold | Fairy Gem | Azurill | |||
| Hold | Sacred Ash | Ruins of Alph Ho-oh Chamber | Ho Oh | Ho Oh | |
| Misc | Moomoo Milk | Route 39 | Miltank | Miltank | |
| Misc | Nugget | Grimer; Muk | |||
| Misc | Big Mushroom | Paras | |||
| Misc | Pearl | Cloyster; Shellder | |||
| Misc | Big Pearl | Cloyster; Shellder | |||
| Misc | Stardust | Starmie; Staryu | |||
| Misc | Star Piece | Starmie; Staryu | |||
| Misc | Tiny Mushroom | Paras | |||
| Misc | Vitamins | Department stores, Battle Tower, Saffron City Dojo VIP Lounge | |||
| Misc | Nature Mints | Goldenrod Flower Shop after 4th badge | |||
| Berry | Oran Berry | Route 29, Route 30 | Furret; Linoone; Shuckle | Pichu; Sentret; Shuckle; Zigzagoon | |
| Berry | Cheri Berry | Route 31, Violet City | |||
| Berry | Pecha Berry | Route 33, Azalea Town | Mightyena | Poochyena | |
| Berry | Persim Berry | Route 35, Route 36 | Farigiraf; Girafarig; Kecleon | ||
| Berry | Chesto Berry | Route 37, Route 42 | Loudred; Whismur | ||
| Berry | Rawst Berry | Route 38, Route 39 | Growlithe; Magby; Magmar; Numel; Vulpix | Growlithe; Magby; Magmar; Numel; Vulpix | |
| Berry | Leppa Berry | Route 43 | Skitty | ||
| Berry | Aspear Berry | Route 44, Route 45 | Smoochum | Smoochum | |
| Berry | Lum Berry | Route 46 | Celebi; Mew | Celebi; Mew | |
| Berry | Sitrus Berry | Route 47 | Furret; Linoone | ||
| Berry | Pomeg Berry | Route 3, Pewter City | |||
| Berry | Kelpsy Berry | Route 24, Route 25 | |||
| Berry | Qualot Berry | Route 13, Fuchsia City | |||
| Berry | Hondew Berry | Route 16, Celadon City | |||
| Berry | Grepa Berry | Route 6, Route 11 | |||
| Berry | Tomato Berry | Route 4, Route 7 | |||
| Key | Bike | Goldenrod Bike Shop | |||
| Key | Coin Case | Goldenrod Underground | |||
| Key | Radio | Goldenrod Radio Tower | |||
| Key | Basement Key | Radio Tower (False Manager) | |||
| Key | Card Key | Goldenrod Underground (Manager) | |||
| Key | Tidal or Clear Bell | Goldenrod Radio Tower (Manager) | |||
| Key | GS Ball | Ruins of Alph (resets on league rematches) | |||
| Key | Lost Item | Vermillion City | |||
| Key | Machine Part | Cerulean City | |||
| Key | Mystery Egg | Route 30 | |||
| Key | Old Rod | Route 32 (Man inside Pokemon Center) | |||
| Key | Pass | Saffron City (Copycat Girl) | |||
| Key | Rainbow Wing | Story | |||
| Key | Red Scale | Lake of Rage (Attached to Red Gyarados) | |||
| Key | S.S. Ticket | New Bark Town (Prof. Elm) | |||
| Key | SecretPotion | Cianwood City | |||
| Key | Silver Wing | Story | |||
| Key | Old Sea Map | Vermilion port truck | |||
| Key | Eon Ticket | Fuchsia City Safari Zone Steven | |||
| Key | Mystic Ticket | Olivine City Girl |

6 Comments
I pplay this game on a website called KBH, but I can’t find the southern ticket and birth island ticket. Where is it?
Hiya, how do I access the Rewards Rooms in the Ruins of Alph? I’ve solved the puzzles, but the sensor at the back doesn’t react to anything I do.
Yeah I’m also stuck in this part, any luck solving it yet?
Hello! I can’t find Sea Incense. I found Blue Incense being sold at the Safari Zone Gate. I thought the name might have been wrong, but Blue Incense didn’t seem to work in place Sea Incense for breeding.
So there’s no eviolite in this game?
the elemental evo stones (fire water thunder) are not obtainable from what i can tell from the shard guy at pewter only thing he gives are leaf sun stones and the deep sea scale and deep seatooth.
they are only obtainable from the golden rod department store 3f vendor guy.