Curious about what teams your opponents are packing? This page lists all Trainer Teams you’ll face throughout the game — including Gym Leaders, Rivals, Rocket Members, and trainers from both the Johto and Kanto Leagues. Whether you’re planning your strategy or just want to know what’s coming next, you’ll find full team breakdowns, including key battles and rematches. Perfect for prepping your squad before big fights!
Pokemon Heart & Soul Trainer Teams
| Trainer Type | Trainer Name | Pokemon 1 | Pokemon 2 | Pokemon 3 | Pokemon 4 | Pokemon 5 | Pokemon 6 |
|---|---|---|---|---|---|---|---|
| JOHTO GYM LEADERS | Falkner | Pidgey Lv. 8 Item: None – Tackle – Mud Slap – Quick Attack | Noctowl Lv. 10 Item: Sitrus Berry – Tackle – Mud Slap – Growl – Peck | ||||
| JOHTO GYM LEADERS | Bugsy | Pineco Lv. 15 Item: None – Pin Missile – Headbutt – Bullet Seed – Harden | Ledian Lv. 15 Item: None – Bullet Seed – Comet Punch – Supersonic – Reflect | Scyther Lv. 16 Item: Berry Juice – Quick Attack – Fury Cutter – Bullet Seed – Pursuit | |||
| JOHTO GYM LEADERS | Whitney | Clefairy Lv. 20 Item: None – Headbutt – Charm – Sweet Kiss – Metronome | Teddiursa Lv. 20 Item: None – Fury Swipes – Fake Tears – Lick – Mud Slap | Miltank Lv. 21 Item: Sitrus Berry – Rollout – Attract – Stomp – Milk Drink | |||
| JOHTO GYM LEADERS | Morty | Haunter Lv. 24 Item: None – Hypnosis – Nightmare – Curse – Night Shade | Stantler Lv. 23 Item: None – Swift – Hypnosis – Nightmare – Leer | Misdreavus Lv. 24 Item: None – Shadow Ball – Pain Split – Perish Song – Psywave | Gengar Lv. 25 Item: Sitrus Berry – Hypnosis – Shadow Ball – Mean Look – Dream Eater | ||
| JOHTO GYM LEADERS | Chuck – 4 badges | Hitmontop Lv. 30 Item: None – Triple Kick – Rolling Kick – Dig – Pursuit | Primeape Lv. 29 Item: None – Low Kick – Karate Chop – Ice Punch – Rage | Sudowoodo Lv. 30 Item: None – Rock Slide – Thunder Punch – Low Kick – Faint Attack | Poliwrath Lv. 31 Item: Black Belt – Hypnosis – Mind Reader – Surf – Dynamic Punch | ||
| JOHTO GYM LEADERS | Chuck_2 – 5 badges | Hitmontop Lv. 35 Item: None – Triple Kick – Rolling Kick – Dig – Pursuit | Sudowoodo Lv. 35 Item: None – Rock Slide – Thunder Punch – Low Kick – Faint Attack | Primeape Lv. 34 Item: None – Low Kick – Karate Chop – Ice Punch – Rage | Pinsir Lv. 35 Item: None – Rock Smash – Twineedle – Vice Grip – Harden | Poliwrath Lv. 36 Item: Black Belt – Hypnosis – Mind Reader – Surf – Dynamic Punch | |
| JOHTO GYM LEADERS | Chuck_3 – 6 badges | Hitmontop Lv. 37 Item: None – Triple Kick – Rolling Kick – Dig – Pursuit | Sudowoodo Lv. 37 Item: None – Rock Slide – Thunder Punch – Low Kick – Faint Attack | Primeape Lv. 37 Item: None – Dynamic Punch – Karate Chop – Rock Slide – Rage | Pinsir Lv. 37 Item: None – Submission – Twineedle – Strength – Swords Dance | Poliwrath Lv. 38 Item: Black Belt – Ice Punch – Mind Reader – Surf – Dynamic Punch | |
| JOHTO GYM LEADERS | Jasmine – 4 badges | Skarmory Lv. 35 Item: None – Spikes – Drill Peck – Swagger – Steel Wing | Corsola Lv. 35 Item: None – Rain Dance – Surf – Recover – Ancient Power | Magneton Lv. 35 Item: None – Thunderbolt – Tri Attack – Rain Dance – Thunder | Scizor Lv. 36 Item: Focus Band – Twineedle – Metal Claw – Agility – Swords Dance | Steelix Lv. 36 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Iron Tail | |
| JOHTO GYM LEADERS | Jasmine_2 – 5 badges | Skarmory Lv. 35 Item: None – Spikes – Drill Peck – Swagger – Steel Wing | Corsola Lv. 35 Item: None – Rain Dance – Surf – Recover – Ancient Power | Magneton Lv. 35 Item: None – Thunderbolt – Tri Attack – Rain Dance – Thunder | Scizor Lv. 36 Item: Focus Band – Twineedle – Metal Claw – Agility – Swords Dance | Steelix Lv. 36 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Iron Tail | |
| JOHTO GYM LEADERS | Jasmine_3 – 6 badges | Skarmory Lv. 37 Item: None – Spikes – Drill Peck – Swagger – Steel Wing | Corsola Lv. 37 Item: None – Rain Dance – Surf – Recover – Ancient Power | Magneton Lv. 37 Item: None – Thunderbolt – Tri Attack – Rain Dance – Thunder | Scizor Lv. 38 Item: Focus Band – Twineedle – Metal Claw – Agility – Swords Dance | Steelix Lv. 38 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Iron Tail | |
| JOHTO GYM LEADERS | Pryce – 4 badges | Dewgong Lv. 31 Item: None – Surf – Aurora Beam – Rain Dance – Rest | Sneasel Lv. 32 Item: None – Faint Attack – Metal Claw – Reflect – Icy Wind | Jynx Lv. 31 Item: None – Ice Punch – Psychic – Rain Dance – Lovely Kiss | Piloswine Lv. 33 Item: Sitrus Berry – Headbutt – Earthquake – Rock Smash – Blizzard | ||
| JOHTO GYM LEADERS | Pryce_2 – 5 badges | Cloyster Lv. 33 Item: None – Surf – Spikes – Aurora Beam – Rain Dance | Sneasel Lv. 34 Item: None – Faint Attack – Metal Claw – Reflect – Ice Punch | Jynx Lv. 33 Item: None – Ice Punch – Psychic – Rain Dance – Lovely Kiss | Dewgong Lv. 34 Item: None – Surf – Aurora Beam – Snore – Rest | Piloswine Lv. 35 Item: Sitrus Berry – Headbutt – Earthquake – Rock Smash – Blizzard | |
| JOHTO GYM LEADERS | Pryce_3 – 6 badges | Cloyster Lv. 37 Item: None – Surf – Spikes – Aurora Beam – Rain Dance | Sneasel Lv. 37 Item: None – Faint Attack – Metal Claw – Reflect – Blizzard | Jynx Lv. 37 Item: None – Ice Punch – Psychic – Shadow Ball – Lovely Kiss | Dewgong Lv. 37 Item: None – Surf – Aurora Beam – Snore – Rest | Piloswine Lv. 38 Item: Sitrus Berry – Headbutt – Earthquake – Rock Smash – Blizzard | |
| JOHTO GYM LEADERS | Clair | Dragonair Lv. 42 Item: None – Thunder Wave – Thunderbolt – Flamethrower – Dragon Breath | Gyarados Lv. 43 Item: Focus Band – Bite – Waterfall – Fly – Twister | Lapras Lv. 43 Item: Chesto Berry – Surf – Ice Beam – Body Slam – Rest | Dragonair Lv. 44 Item: Sitrus Berry – Thunder Wave – Thunderbolt – Ice Beam – Dragon Breath | Kingdra Lv. 45 Item: Leftovers – Smokescreen – Surf – Hyper Beam – Dragon Breath | |
| KANTO GYM LEADERS | Brock | Golem Lv. 66 Item: Quick Claw – Curse – Rock Slide – Body Slam – Earthquake | Aerodactyl Lv. 66 Item: Hard Stone – Ancient Power – Sky Attack – Earthquake – Fire Blast | Kabutops Lv. 66 Item: Scope Lens – Surf – Ancient Power – Cut – Swords Dance | Omastar Lv. 66 Item: Focus Band – Ancient Power – Ice Beam – Surf – Toxic | Relicanth Lv. 66 Item: Hard Stone – Surf – Rock Slide – Curse – Thunderbolt | Kleavor Lv. 66 Item: Quick Claw – Swords Dance – Rock Slide – Twineedle – Agility |
| KANTO GYM LEADERS | Misty | Golduck Lv. 62 Item: None – Surf – Psychic – Hypnosis – Cross Chop | Quagsire Lv. 62 Item: Quick Claw – Surf – Amnesia – Earthquake – Rain Dance | Vaporeon Lv. 61 Item: Leftovers – Surf – Ice Beam – Acid Armor – Shadow Ball | Milotic Lv. 61 Item: None – Hydro Pump – Ice Beam – Rest – Sleep Talk | Lapras Lv. 62 Item: Never Melt Ice – Surf – Ice Beam – Rain Dance – Reflect | Starmie Lv. 63 Item: Mystic Water – Surf – Psychic – Recover – Thunderbolt |
| KANTO GYM LEADERS | LtSurge | Electrode Lv. 57 Item: Focus Band – Thunder – Rain Dance – Thunder Wave – Explosion | Magnezone Lv. 59 Item: None – Thunder – Reflect – Rain Dance – Double Edge | Lanturn Lv. 58 Item: Leftovers – Surf – Thunderbolt – Ice Beam – Confuse Ray | Manectric Lv. 58 Item: None – Charge – Thunder – Thunder Wave – Crunch | Electivire Lv. 59 Item: Scope Lens – Thunderbolt – Fire Punch – Ice Punch – Submission | Raichu Lv. 60 Item: Magnet – Thunder – Rain Dance – Body Slam – Surf |
| KANTO GYM LEADERS | Erika | Jumpluff Lv. 61 Item: Focus Band – Giga Drain – Sleep Powder – Encore – Leech Seed | Roserade Lv. 60 Item: None – Synthesis – Grass Whistle – Toxic – Petal Dance | Tangrowth Lv. 60 Item: None – Mega Drain – Bind – Tickle – Block | Venusaur Lv. 61 Item: Leftovers – Sunny Day – Solar Beam – Sludge Bomb – Sleep Powder | Victreebel Lv. 62 Item: Poison Barb – Sludge Bomb – Giga Drain – Swords Dance – Sleep Powder | Bellossom Lv. 62 Item: Miracle Seed – Sunny Day – Synthesis – Sleep Powder – Solar Beam |
| KANTO GYM LEADERS | Janine | Weezing Lv. 63 Item: Leftovers – Sludge Bomb – Fire Blast – Destiny Bond – Amnesia | Muk Lv. 62 Item: None – Minimize – Sludge Bomb – Toxic – Acid Armor | Swalot Lv. 61 Item: None – Swallow – Stockpile – Amnesia – Spit Up | Nidoqueen Lv. 62 Item: Quick Claw – Earthquake – Sludge Bomb – Thunderbolt – Submission | Crobat Lv. 63 Item: None – Pursuit – Sludge Bomb – Toxic – Confuse Ray | Venomoth Lv. 64 Item: Bright Powder – Giga Drain – Psychic – Toxic – Double Team |
| KANTO GYM LEADERS | Sabrina | Mr Mime Lv. 65 Item: Quick Claw – Psychic – Thunder Wave – Encore – Ice Punch | Jynx Lv. 64 Item: None – Psychic – Ice Beam – Lovely Kiss – Bubble Beam | Slowbro Lv. 64 Item: Chesto Berry – Rest – Sleep Talk – Submission – Surf | Wobbuffet Lv. 64 Item: Leftovers – Mirror Coat – Counter – Safeguard – Destiny Bond | Espeon Lv. 65 Item: None – Psychic – Morning Sun – Future Sight – Power Gem | Alakazam Lv. 66 Item: Twisted Spoon – Shadow Ball – Psychic – Recover – Thunder Punch |
| KANTO GYM LEADERS | Blaine | Rapidash Lv. 66 Item: Quick Claw – Double Edge – Sunny Day – Fire Blast – Solar Beam | Magmortar Lv. 65 Item: Sitrus Berry – Thunder Punch – Fire Blast – Psychic – Confuse Ray | Houndoom Lv. 66 Item: Miracle Seed – Fire Blast – Sunny Day – Solar Beam – Crunch | Magcargo Lv. 65 Item: Leftovers – Fire Blast – Shadow Ball – Sunny Day – Hypnosis | Torkoal Lv. 67 Item: White Herb – Curse – Iron Defense – Withdraw – Heat Wave | Camerupt Lv. 67 Item: Charcoal – Earth Power – Eruption – Yawn – Amnesia |
| KANTO GYM LEADERS | Blue | Rhyperior Lv. 69 Item: Sitrus Berry – Earthquake – Rock Slide – Rest – Toxic | Pidgeot Lv. 68 Item: Sharp Beak – Sky Attack – Sand Attack – Air Slash – Feather Dance | Machamp Lv. 67 Item: Scope Lens – Cross Chop – Rock Slide – Earthquake – Body Slam | Exeggutor Lv. 68 Item: Leftovers – Leech Seed – Sleep Powder – Psychic – Giga Drain | Tyranitar Lv. 68 Item: Focus Band – Dragon Pulse – Dark Pulse – Focus Blast – Hyper Beam | Arcanine Lv. 69 Item: Silk Scarf – Flamethrower – Curse – Crunch – Extreme Speed |
| JOHTO GYM LEADER REMATCHES | Falkner2 | Noctowl Lv. 64 Item: Sitrus Berry – Psychic – Wing Attack – Hypnosis – Dream Eater | Skarmory Lv. 63 Item: None – Spikes – Drill Peck – Mud Slap – Steel Wing | Swellow Lv. 63 Item: Focus Band – Endure – Flail – Drill Peck – Steel Wing | Honchkrow Lv. 64 Item: None – Drill Peck – Faint Attack – Haze – Icy Wind | Pidgeot Lv. 65 Item: None – Sky Attack – Extreme Speed – Double Team – Steel Wing | Pelipper Lv. 68 Item: None – Aerial Ace – Surf – Double Team – Steel Wing |
| JOHTO GYM LEADER REMATCHES | Bugsy2 | Ledian Lv. 64 Item: Focus Band – Giga Drain – Agility – Baton Pass – Light Screen | Forretress Lv. 63 Item: None – Curse – Explosion – Pin Missile – Spike Cannon | Yanmega Lv. 63 Item: Berry Juice – Aerial Ace – Hypnosis – Ancient Power – Bug Buzz | Scizor Lv. 64 Item: None – Metal Claw – Twineedle – Agility – Substitute | Shedinja Lv. 65 Item: None – Shadow Claw – Bug Buzz – Grudge – Sand Attack | Scyther Lv. 65 Item: Scope Lens – Slash – Cut – Wing Attack – Swords Dance |
| JOHTO GYM LEADER REMATCHES | Whitney2 | Clefable Lv. 63 Item: None – Ice Punch – Fire Punch – Thunder Punch – Encore | Delcatty Lv. 64 Item: Chesto Berry – Yawn – Attract – Fake Out – Hyper Voice | Blissey Lv. 63 Item: None – Egg Bomb – Attract – Soft Boiled – Light Screen | Tauros Lv. 64 Item: None – Thrash – Earthquake – Rage – Pursuit | Miltank Lv. 65 Item: Silk Scarf – Iron Tail – Attract – Body Slam – Milk Drink | Lickilicky Lv. 65 Item: Silk Scarf – Defense Curl – Rollout – Focus Blast – Supersonic |
| JOHTO GYM LEADER REMATCHES | Morty2 | Sableye Lv. 64 Item: None – Shadow Claw – Power Gem – Mean Look – Detect | Wyrdeer Lv. 63 Item: Silk Scarf – Jump Kick – Headbutt – Hypnosis – Psycho Cut | Gengar Lv. 64 Item: Spell Tag – Shadow Ball – Giga Drain – Sludge Bomb – Psychic | Mismagius Lv. 63 Item: None – Shadow Ball – Mean Look – Pain Split – Perish Song | Gengar Lv. 65 Item: Sitrus Berry – Shadow Ball – Hypnosis – Thunderbolt – Dream Eater | Dusknoir Lv. 65 Item: None – Shadow Punch – Fire Punch – Will O Wisp – Dark Pulse |
| JOHTO GYM LEADER REMATCHES | Chuck2 | Hitmonchan Lv. 64 Item: Scope Lens – Fire Punch – Ice Punch – Thunder Punch – Mach Punch | Medicham Lv. 63 Item: None – Detect – Hi Jump Kick – Psych Up – Reversal | Primeape Lv. 64 Item: None – Cross Chop – Thunder Punch – Rock Slide – Meditate | Hitmonlee Lv. 63 Item: None – Mega Kick – Blaze Kick – Hi Jump Kick – Rolling Kick | Breloom Lv. 65 Item: None – Mach Punch – Bullet Seed – Sky Uppercut – Dynamic Punch | Poliwrath Lv. 65 Item: Sitrus Berry – Surf – Dynamic Punch – Belly Drum – Body Slam |
| JOHTO GYM LEADER REMATCHES | Jasmine2 | Skarmory Lv. 63 Item: None – Spikes – Drill Peck – Swagger – Steel Wing | Mawile Lv. 65 Item: None – Flash Cannon – Iron Defense – Baton Pass – Play Rough | Corsola Lv. 63 Item: None – Rain Dance – Surf – Recover – Ancient Power | Magnezone Lv. 64 Item: None – Double Edge – Substitute – Rain Dance – Thunder | Aggron Lv. 65 Item: Hard Stone – Rock Slide – Iron Tail – Swords Dance – Earthquake | Steelix Lv. 65 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Iron Tail |
| JOHTO GYM LEADER REMATCHES | Pryce2 | Weavile Lv. 64 Item: None – Faint Attack – Metal Claw – Beat Up – Blizzard | Dewgong Lv. 63 Item: Sitrus Berry – Surf – Ice Beam – Rest – Encore | Jynx Lv. 63 Item: None – Ice Beam – Psychic – Shadow Ball – Lovely Kiss | Froslass Lv. 64 Item: None – Shadow Ball – Ice Beam – Will O Wisp – Destiny Bond | Mamoswine Lv. 65 Item: Soft Sand – Strength – Earthquake – Rock Smash – Blizzard | Glalie Lv. 65 Item: None – Sheer Cold – Crunch – Dark Pulse – Blizzard |
| JOHTO GYM LEADER REMATCHES | Clair2 | Dragonair Lv. 64 Item: Sitrus Berry – Thunder Wave – Thunderbolt – Flamethrower – Dragon Breath | Gyarados Lv. 63 Item: Focus Band – Bite – Surf – Fly – Twister | Charizard Lv. 63 Item: None – Fly – Flamethrower – Steel Wing – Double Team | Shelgon Lv. 64 Item: Sitrus Berry – Thunder Wave – Thunderbolt – Ice Beam – Dragon Breath | Dragonite Lv. 65 Item: None – Agility – Thunder – Dragon Pulse – Hyper Beam | Kingdra Lv. 65 Item: Leftovers – Agility – Hydro Pump – Ice Beam – Dragon Breath |
| Rival | Rival_Chikorita1 | Chikorita Lv. 5 Item: None – (default) | |||||
| Rival | Rival_Chikorita2 | Zubat Lv. 15 Item: None – (default) | Larvitar Lv. 16 Item: None – (default) | Bayleef Lv. 18 Item: None – (default) | |||
| Rival | Rival_Chikorita3 | Larvitar Lv. 22 Item: None – Bite – Rock Throw – Screech | Remoraid Lv. 23 Item: None – Bubble Beam – Aurora Beam – Psybeam | Golbat Lv. 22 Item: None – Bite – Confuse Ray – Leech Life – Gust | Bayleef Lv. 24 Item: None – Mega Drain – Razor Leaf – Tackle – Leech Seed | ||
| Rival | Rival_Chikorita4 | Pupitar Lv. 39 Item: None – Thrash – Rock Slide – Screech – Bite | Houndoom Lv. 39 Item: None – Flamethrower – Iron Tail – Bite – Double Team | Octillery Lv. 38 Item: None – Octazooka – Psybeam – Aurora Beam | Golbat Lv. 39 Item: None – Toxic – Double Team – Confuse Ray – Wing Attack | Meganium Lv. 40 Item: None – Synthesis – Razor Leaf – Sunny Day – Body Slam | |
| Rival | Rival_Chikorita5 | Ursaring Lv. 45 Item: Chesto Berry – Slash – Faint Attack – Rock Smash – Rest | Golbat Lv. 45 Item: None – Toxic – Double Team – Confuse Ray – Wing Attack | Octillery Lv. 46 Item: Quick Claw – Surf – Ice Beam – Psybeam – Hyper Beam | Houndoom Lv. 46 Item: None – Flamethrower – Iron Tail – Crunch – Sunny Day | Meganium Lv. 47 Item: Miracle Seed – Sunny Day – Giga Drain – Body Slam – Synthesis | Tyranitar Lv. 48 Item: None – Crunch – Earthquake – Rock Slide – Fire Punch |
| Rival | Rival_Chikorita6 | Ursaluna Bloodmoon Lv. 64 Item: Chesto Berry – Fake Tears – Moonblast – Ancient Power – Rest | Crobat Lv. 64 Item: Leftovers – Toxic – Double Team – Confuse Ray – Wing Attack | Octillery Lv. 64 Item: Never Melt Ice – Surf – Ice Beam – Psybeam – Hyper Beam | Houndoom Lv. 64 Item: Charcoal – Fire Blast – Iron Tail – Crunch – Sunny Day | Meganium Lv. 64 Item: Miracle Seed – Reflect – Giga Drain – Solar Beam – Body Slam | Tyranitar Lv. 64 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Fire Blast |
| Rival | Rival_Chikorita7 | Ursaluna Bloodmoon Lv. 68 Item: Chesto Berry – Fake Tears – Moonblast – Ancient Power – Rest | Crobat Lv. 68 Item: Leftovers – Toxic – Double Team – Confuse Ray – Fly | Octillery Lv. 68 Item: Never Melt Ice – Surf – Ice Beam – Psybeam – Hyper Beam | Houndoom Lv. 68 Item: Charcoal – Fire Blast – Iron Tail – Crunch – Sunny Day | Meganium Lv. 68 Item: Miracle Seed – Reflect – Giga Drain – Solar Beam – Body Slam | Tyranitar Lv. 68 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Fire Blast |
| Rival | Rival_Cyndaquil1 | Cyndaquil Lv. 5 Item: None – (default) | |||||
| Rival | Rival_Cyndaquil2 | Zubat Lv. 15 Item: None – (default) | Larvitar Lv. 16 Item: None – (default) | Quilava Lv. 18 Item: None – (default) | |||
| Rival | Rival_Cyndaquil3 | Larvitar Lv. 22 Item: None – Bite – Rock Throw – Screech | Weepinbell Lv. 23 Item: None – Razor Leaf – Growth – Sleep Powder – Stun Spore | Golbat Lv. 22 Item: None – Bite – Confuse Ray – Leech Life – Gust | Quilava Lv. 24 Item: None – Flame Wheel – Dig – Quick Attack – Smokescreen | ||
| Rival | Rival_Cyndaquil4 | Pupitar Lv. 39 Item: None – Thrash – Rock Slide – Screech – Bite | Victreebel Lv. 39 Item: None – Sludge – Razor Leaf – Sleep Powder – Growth | Octillery Lv. 38 Item: None – Octazooka – Psybeam – Aurora Beam | Golbat Lv. 39 Item: None – Toxic – Double Team – Confuse Ray – Wing Attack | Typhlosion Lv. 40 Item: None – Thunder Punch – Flamethrower – Quick Attack – Iron Tail | |
| Rival | Rival_Cyndaquil5 | Ursaring Lv. 45 Item: Chesto Berry – Slash – Faint Attack – Rock Smash – Rest | Golbat Lv. 45 Item: None – Toxic – Double Team – Confuse Ray – Wing Attack | Octillery Lv. 46 Item: Quick Claw – Surf – Ice Beam – Psybeam – Hyper Beam | Victreebel Lv. 46 Item: None – Sludge Bomb – Giga Drain – Sleep Powder – Growth | Typhlosion Lv. 47 Item: Charcoal – Flamethrower – Quick Attack – Iron Tail – Thunder Punch | Tyranitar Lv. 48 Item: None – Crunch – Earthquake – Rock Slide – Fire Punch |
| Rival | Rival_Cyndaquil6 | Ursaluna Bloodmoon Lv. 64 Item: Chesto Berry – Fake Tears – Moonblast – Ancient Power – Rest | Crobat Lv. 64 Item: Leftovers – Toxic – Double Team – Confuse Ray – Wing Attack | Octillery Lv. 64 Item: Never Melt Ice – Surf – Ice Beam – Psybeam – Hyper Beam | Victreebel Lv. 64 Item: Scope Lens – Sludge Bomb – Razor Leaf – Sleep Powder – Growth | Typhlosion Lv. 64 Item: Charcoal – Fire Blast – Earthquake – Iron Tail – Thunder Punch | Tyranitar Lv. 64 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Fire Blast |
| Rival | Rival_Cyndaquil7 | Ursaluna Bloodmoon Lv. 68 Item: Chesto Berry – Fake Tears – Moonblast – Ancient Power – Rest | Crobat Lv. 68 Item: Leftovers – Toxic – Double Team – Confuse Ray – Fly | Octillery Lv. 68 Item: Never Melt Ice – Surf – Ice Beam – Psybeam – Hyper Beam | Victreebel Lv. 68 Item: Scope Lens – Sludge Bomb – Razor Leaf – Sleep Powder – Growth | Typhlosion Lv. 68 Item: Charcoal – Fire Blast – Earthquake – Iron Tail – Thunder Punch | Tyranitar Lv. 68 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Fire Blast |
| Rival | Rival_Totodile1 | Totodile Lv. 5 Item: None – (default) | |||||
| Rival | Rival_Totodile2 | Zubat Lv. 15 Item: None – (default) | Larvitar Lv. 16 Item: None – (default) | Croconaw Lv. 18 Item: None – (default) | |||
| Rival | Rival_Totodile3 | Larvitar Lv. 22 Item: None – Bite – Rock Throw – Screech | Houndour Lv. 23 Item: None – Ember – Bite – Smog – Roar | Golbat Lv. 22 Item: None – Bite – Confuse Ray – Leech Life – Gust | Croconaw Lv. 24 Item: None – Bite – Ice Punch – Water Gun – Mud Slap | ||
| Rival | Rival_Totodile4 | Pupitar Lv. 39 Item: None – Thrash – Rock Slide – Screech – Bite | Victreebel Lv. 39 Item: None – Sludge – Razor Leaf – Sleep Powder – Growth | Houndoom Lv. 38 Item: None – Flamethrower – Iron Tail – Bite – Double Team | Golbat Lv. 39 Item: None – Toxic – Double Team – Confuse Ray – Wing Attack | Feraligatr Lv. 40 Item: None – Ice Punch – Surf – Slash – Bite | |
| Rival | Rival_Totodile5 | Ursaring Lv. 45 Item: Chesto Berry – Slash – Faint Attack – Rock Smash – Rest | Golbat Lv. 45 Item: None – Toxic – Double Team – Confuse Ray – Wing Attack | Victreebel Lv. 46 Item: Quick Claw – Sludge Bomb – Giga Drain – Sleep Powder – Growth | Houndoom Lv. 46 Item: None – Flamethrower – Iron Tail – Crunch – Double Team | Feraligatr Lv. 47 Item: Mystic Water – Ice Punch – Surf – Slash – Bite | Tyranitar Lv. 48 Item: None – Crunch – Earthquake – Rock Slide – Fire Punch |
| Rival | Rival_Totodile6 | Ursaluna Bloodmoon Lv. 64 Item: Chesto Berry – Fake Tears – Moonblast – Ancient Power – Rest | Crobat Lv. 64 Item: Leftovers – Toxic – Double Team – Confuse Ray – Wing Attack | Victreebel Lv. 64 Item: Scope Lens – Sludge Bomb – Razor Leaf – Sleep Powder – Growth | Houndoom Lv. 64 Item: Charcoal – Fire Blast – Iron Tail – Crunch – Double Team | Feraligatr Lv. 64 Item: Scope Lens – Ice Beam – Surf – Slash – Earthquake | Tyranitar Lv. 64 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Fire Blast |
| Rival | Rival_Totodile7 | Ursaluna Bloodmoon Lv. 68 Item: Chesto Berry – Fake Tears – Moonblast – Ancient Power – Rest | Crobat Lv. 68 Item: Leftovers – Toxic – Double Team – Confuse Ray – Fly | Victreebel Lv. 68 Item: Scope Lens – Sludge Bomb – Razor Leaf – Sleep Powder – Growth | Houndoom Lv. 68 Item: Charcoal – Fire Blast – Iron Tail – Crunch – Double Team | Feraligatr Lv. 68 Item: Scope Lens – Ice Beam – Surf – Slash – Earthquake | Tyranitar Lv. 68 Item: Quick Claw – Crunch – Earthquake – Rock Slide – Fire Blast |
| Rockets | Proton – Slowpoke Well | Koffing Lv. 12 Item: None – (Default) | Slowpoke Lv. 12 Item: None – (Default) | Houndour Lv. 12 Item: None – (Default) | |||
| Rockets | Petrel_1 – Rocket Hideout | Pineco Lv. 30 Item: None – Pin Missile – Explosion – Spikes – Spike Cannon | Larvitar Lv. 30 Item: None – Rock Tomb – Screech – Bite – Thrash | Magcargo Lv. 30 Item: None – Smog – Flamethrower – Rock Slide – Curse | Cloyster Lv. 30 Item: None – Ice Beam – Clamp – Spike Cannon – Surf | ||
| Rockets | Ariana – Rocket Hideout | Arbok Lv. 31 Item: None – Leer – Sludge Bomb – Bite – Wrap | Persian Lv. 30 Item: None – Faint Attack – Pay Day – Mud Slap – Slash | Vileplume Lv. 30 Item: None – Sweet Scent – Sleep Powder – Sludge Bomb – Giga Drain | |||
| Rockets | Petrel_2 – Radio Tower | Forretress Lv. 38 Item: None – Pin Missile – Explosion – Spikes – Spike Cannon | Pupitar Lv. 38 Item: None – Rock Slide – Screech – Bite – Thrash | Magcargo Lv. 39 Item: None – Smog – Flamethrower – Rock Slide – Curse | Cloyster Lv. 38 Item: None – Ice Beam – Clamp – Spike Cannon – Surf | ||
| Rockets | Proton2 – Radio Tower | Muk Lv. 36 Item: None – Sludge Bomb – Pound – Acid Armor – Minimize | Nidoqueen Lv. 37 Item: None – Sludge Bomb – Double Kick – Thunder Punch – Body Slam | Weezing Lv. 36 Item: None – Sludge Bomb – Self Destruct – Haze – Tackle | Nidoking Lv. 37 Item: None – Sludge Bomb – Double Kick – Ice Punch – Thrash | Rhydon Lv. 38 Item: None – Earthquake – Surf – Fissure – Rock Slide | |
| Rockets | Ariana2 – Radio Tower | Arbok Lv. 39 Item: None – Screech – Bite – Glare – Sludge Bomb | Persian Lv. 40 Item: None – Bite – Screech – Charm – Slash | Vileplume Lv. 39 Item: None – Sleep Powder – Sludge Bomb – Stun Spore – Giga Drain | Gyarados Lv. 40 Item: None – Strength – Twister – Gust – Surf | Murkrow Lv. 40 Item: None – Pursuit – Toxic – Faint Attack – Fly | |
| Rockets | Archer_2 – Radio Tower | Weezing Lv. 39 Item: None – Self Destruct – Smog – Smokescreen – Sludge Bomb | Tauros Lv. 38 Item: None – Headbutt – Rock Smash – Pursuit – Frustration | Gyarados Lv. 39 Item: None – Bite – Strength – Gust – Surf | Houndoom Lv. 38 Item: None – Bite – Smog – Roar – Flamethrower | Slowbro Lv. 40 Item: None – Confusion – Curse – Amnesia – Surf | |
| Rockets | Giovanni – Tohjo Falls, Bring Celebi | Kangaskhan Lv. 60 Item: None – Dizzy Punch – Fire Punch – Safeguard – Mega Punch | Honchkrow Lv. 61 Item: None – Dark Pulse – Air Slash – Thief – Double Team | Nidoqueen Lv. 61 Item: None – Ice Punch – Sludge Bomb – Surf – Body Slam | Persian Lv. 61 Item: None – Faint Attack – Swagger – Screech – Slash | Ursaluna Lv. 60 Item: None – Earthquake – Sandstorm – Play Rough – Double Edge | Nidoking Lv. 62 Item: None – Thunder Punch – Earthquake – Rock Slide – Thrash |
