Looking for detailed info on every move in the game? This page lists all available moves, complete with their type, power, accuracy, PP, and in-battle effects. Whether you’re planning competitive strategies, building movesets, or just curious about what a move actually does, this guide gives you everything you need to make informed choices in and out of battle.
Pokemon Heart & Soul Move Details
Since there are a lot of moves in the table below, it is advisable to use Ctrl + F in a Windows browser or Cmd + F on Mac to directly search for the specific move you want to check.
On mobile, you can use Chrome browser’s Find in Page feature, which works similarly to Find on Windows.
This way, you can easily check the details of the moves you want without struggling through the hundreds of moves listed in the table below.
| Move | Effect | Power | Type | Accuracy | PP | SecondaryEffectChance | Target | Priority | Category | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Pound | Hit | 40 | Normal | 100 | 35 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Karate Chop | High Critical | 50 | Fighting | 100 | 25 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Double Slap | Multi Hit | 20 | Normal | 85 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Comet Punch | Multi Hit | 30 | Normal | 100 | 15 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Mega Punch | Hit | 80 | Normal | 85 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Pay Day | Pay Day | 40 | Normal | 100 | 20 | 100 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Fire Punch | Burn Hit | 75 | Fire | 100 | 15 | 10 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Ice Punch | Freeze Hit | 75 | Ice | 100 | 15 | 10 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Thunder Punch | Paralyze Hit | 75 | Electric | 100 | 15 | 10 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Scratch | Hit | 40 | Normal | 100 | 35 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Vice Grip | Hit | 55 | Normal | 100 | 30 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Guillotine | Ohko | 1 | Normal | 30 | 5 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Razor Wind | Razor Wind | 80 | Normal | 100 | 10 | 0 | Both | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Swords Dance | Attack Up 2 | 0 | Normal | 0 | 20 | 0 | User | 0 | Status | Snatch Affected |
| Cut | Hit | 55 | Bug | 95 | 30 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Gust | Gust | 40 | Flying | 100 | 35 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Wing Attack | Hit | 60 | Flying | 100 | 35 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Whirlwind | Roar | 0 | Normal | 100 | 20 | 0 | Selected | -6 | Status | Protect Affected, Mirror Move Affected |
| Fly | Semi Invulnerable | 90 | Flying | 95 | 15 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Bind | Trap | 15 | Normal | 85 | 20 | 100 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Slam | Hit | 80 | Normal | 75 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Vine Whip | Hit | 45 | Grass | 100 | 25 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Stomp | Flinch Minimize Hit | 65 | Normal | 100 | 20 | 30 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Double Kick | Double Hit | 30 | Fighting | 100 | 30 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Mega Kick | Hit | 120 | Normal | 75 | 5 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Jump Kick | Recoil If Miss | 85 | Fighting | 95 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Rolling Kick | Flinch Hit | 60 | Fighting | 85 | 15 | 30 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Sand Attack | Accuracy Down | 0 | Ground | 100 | 15 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Headbutt | Flinch Hit | 70 | Normal | 100 | 15 | 30 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Horn Attack | Hit | 65 | Normal | 100 | 25 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Fury Attack | Multi Hit | 15 | Normal | 85 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Horn Drill | Ohko | 1 | Normal | 30 | 5 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Tackle | Hit | 40 | Normal | 100 | 35 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Body Slam | Paralyze Hit | 85 | Normal | 100 | 15 | 30 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Wrap | Trap | 15 | Normal | 90 | 20 | 100 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Take Down | Recoil | 90 | Normal | 85 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Thrash | Rampage | 105 | Normal | 100 | 10 | 100 | Random | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Double Edge | Double Edge | 120 | Normal | 100 | 15 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Tail Whip | Defense Down | 0 | Normal | 100 | 30 | 0 | Both | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Poison Sting | Poison Hit | 15 | Poison | 100 | 35 | 30 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected |
| Twineedle | Twineedle | 40 | Bug | 100 | 20 | 20 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected |
| Pin Missile | Multi Hit | 20 | Bug | 95 | 20 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Leer | Defense Down | 0 | Normal | 100 | 30 | 0 | Both | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Bite | Flinch Hit | 60 | Dark | 100 | 25 | 30 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Growl | Attack Down | 0 | Normal | 100 | 40 | 0 | Both | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Roar | Roar | 0 | Normal | 100 | 20 | 0 | Selected | -6 | Status | Protect Affected, Mirror Move Affected |
| Sing | Sleep | 0 | Normal | 55 | 15 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Supersonic | Confuse | 0 | Normal | 55 | 20 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Sonic Boom | Sonicboom | 1 | Normal | 90 | 20 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Disable | Disable | 0 | Normal | 100 | 20 | 0 | Selected | 0 | Status | Protect Affected, Mirror Move Affected |
| Acid | Special Defense Down Hit | 40 | Poison | 100 | 30 | 10 | Both | 0 | Special | Protect Affected, Mirror Move Affected |
| Ember | Burn Hit | 40 | Fire | 100 | 25 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Flamethrower | Burn Hit | 90 | Fire | 100 | 15 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Mist | Mist | 0 | Ice | 0 | 30 | 0 | User | 0 | Status | Snatch Affected |
| Water Gun | Hit | 40 | Water | 100 | 25 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Hydro Pump | Hit | 110 | Water | 80 | 5 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Surf | Hit | 90 | Water | 100 | 15 | 0 | Both | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Ice Beam | Freeze Hit | 90 | Ice | 100 | 10 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Blizzard | Freeze Hit | 110 | Ice | 70 | 5 | 10 | Both | 0 | Special | Protect Affected, Mirror Move Affected |
| Psybeam | Confuse Hit | 65 | Psychic | 100 | 20 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Bubble Beam | Speed Down Hit | 65 | Water | 100 | 20 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Aurora Beam | Attack Down Hit | 65 | Ice | 100 | 20 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Hyper Beam | Recharge | 150 | Normal | 90 | 5 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Peck | Hit | 35 | Flying | 100 | 35 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Drill Peck | Hit | 80 | Flying | 100 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Submission | Recoil | 80 | Fighting | 80 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Low Kick | Low Kick | 1 | Fighting | 100 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Counter | Counter | 1 | Fighting | 100 | 20 | 0 | Depends | -5 | Physical | Makes Contact, Mirror Move Affected |
| Seismic Toss | Level Damage | 1 | Fighting | 100 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Strength | Hit | 80 | Normal | 100 | 15 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Absorb | Absorb | 20 | Grass | 100 | 25 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Mega Drain | Absorb | 40 | Grass | 100 | 25 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Leech Seed | Leech Seed | 0 | Grass | 90 | 10 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Growth | Special Attack Up | 0 | Normal | 0 | 20 | 0 | User | 0 | Status | Snatch Affected |
| Razor Leaf | High Critical | 55 | Grass | 95 | 25 | 0 | Both | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Solar Beam | Solar Beam | 120 | Grass | 100 | 10 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Poison Powder | Poison | 0 | Poison | 75 | 35 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Stun Spore | Paralyze | 0 | Grass | 75 | 30 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Sleep Powder | Sleep | 0 | Grass | 75 | 15 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Petal Dance | Rampage | 100 | Grass | 100 | 10 | 100 | Random | 0 | Special | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| String Shot | Speed Down 2 | 0 | Bug | 95 | 40 | 0 | Both | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Dragon Rage | Dragon Rage | 1 | Dragon | 100 | 10 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Fire Spin | Trap | 35 | Fire | 95 | 15 | 100 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Thunder Shock | Paralyze Hit | 40 | Electric | 100 | 30 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Thunderbolt | Paralyze Hit | 90 | Electric | 100 | 15 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Thunder Wave | Paralyze | 0 | Electric | 90 | 20 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Thunder | Thunder | 110 | Electric | 70 | 10 | 30 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Rock Throw | Hit | 50 | Rock | 90 | 15 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Earthquake | Earthquake | 100 | Ground | 100 | 10 | 0 | Foes And Ally | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Fissure | Ohko | 1 | Ground | 30 | 5 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected |
| Dig | Semi Invulnerable | 80 | Ground | 100 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Toxic | Toxic | 0 | Poison | 90 | 10 | 100 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Confusion | Confuse Hit | 50 | Psychic | 100 | 25 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Psychic | Special Defense Down Hit | 90 | Psychic | 100 | 10 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Hypnosis | Sleep | 0 | Psychic | 60 | 20 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Meditate | Attack Up | 0 | Psychic | 0 | 40 | 0 | User | 0 | Status | Snatch Affected |
| Agility | Speed Up 2 | 0 | Psychic | 0 | 30 | 0 | User | 0 | Status | Snatch Affected |
| Quick Attack | Quick Attack | 40 | Normal | 100 | 30 | 0 | Selected | 1 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Rage | Rage | 20 | Normal | 100 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Teleport | Teleport | 0 | Psychic | 0 | 20 | 0 | User | 0 | Status | |
| Night Shade | Hit | 50 | Ghost | 100 | 15 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Mimic | Mimic | 0 | Normal | 100 | 10 | 0 | Selected | 0 | Status | Protect Affected |
| Screech | Defense Down 2 | 0 | Normal | 85 | 40 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Double Team | Evasion Up | 0 | Normal | 0 | 15 | 0 | User | 0 | Status | Snatch Affected |
| Recover | Restore HP | 0 | Normal | 0 | 5 | 0 | User | 0 | Status | Snatch Affected |
| Harden | Defense Up | 0 | Normal | 0 | 30 | 0 | User | 0 | Status | Snatch Affected |
| Minimize | Minimize | 0 | Normal | 0 | 10 | 0 | User | 0 | Status | Snatch Affected |
| Smokescreen | Accuracy Down | 0 | Normal | 100 | 20 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Confuse Ray | Confuse | 0 | Ghost | 100 | 10 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Withdraw | Defense Up | 0 | Water | 0 | 40 | 0 | User | 0 | Status | Snatch Affected |
| Defense Curl | Defense Curl | 0 | Normal | 0 | 40 | 0 | User | 0 | Status | Snatch Affected |
| Barrier | Defense Up 2 | 0 | Psychic | 0 | 20 | 0 | User | 0 | Status | Snatch Affected |
| Light Screen | Light Screen | 0 | Psychic | 0 | 30 | 0 | User | 0 | Status | Snatch Affected |
| Haze | Haze | 0 | Ice | 0 | 30 | 0 | User | 0 | Status | Protect Affected |
| Reflect | Reflect | 0 | Psychic | 0 | 20 | 0 | User | 0 | Status | Snatch Affected |
| Focus Energy | Focus Energy | 0 | Normal | 0 | 30 | 0 | User | 0 | Status | Snatch Affected |
| Bide | Bide | 1 | Normal | 100 | 10 | 0 | User | 1 | Physical | Makes Contact, Protect Affected, King’s Rock Affected |
| Metronome | Metronome | 0 | Normal | 0 | 10 | 0 | Depends | 0 | Status | |
| Mirror Move | Mirror Move | 0 | Flying | 0 | 20 | 0 | Depends | 0 | Status | |
| Self Destruct | Explosion | 200 | Normal | 100 | 5 | 0 | Foes And Ally | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Egg Bomb | Hit | 100 | Normal | 90 | 10 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Lick | Paralyze Hit | 30 | Ghost | 100 | 30 | 30 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Smog | Poison Hit | 30 | Poison | 70 | 20 | 40 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Sludge | Poison Hit | 65 | Poison | 100 | 20 | 30 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Bone Club | Flinch Hit | 65 | Ground | 85 | 20 | 10 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected |
| Fire Blast | Burn Hit | 110 | Fire | 85 | 5 | 10 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Waterfall | Hit | 80 | Water | 100 | 15 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Clamp | Trap | 35 | Water | 85 | 15 | 100 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Swift | Always Hit | 60 | Normal | 0 | 20 | 0 | Both | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Skull Bash | Skull Bash | 100 | Normal | 100 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Spike Cannon | Multi Hit | 20 | Normal | 100 | 15 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Constrict | Speed Down Hit | 40 | Normal | 100 | 35 | 10 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Amnesia | Special Defense Up 2 | 0 | Psychic | 0 | 20 | 0 | User | 0 | Status | Snatch Affected |
| Kinesis | Accuracy Down | 0 | Psychic | 80 | 15 | 0 | Selected | 0 | Status | Protect Affected, Mirror Move Affected |
| Soft Boiled | Softboiled | 0 | Normal | 100 | 5 | 0 | User | 0 | Status | Snatch Affected, Mirror Move Affected |
| Hi Jump Kick | Recoil If Miss | 100 | Fighting | 90 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Glare | Paralyze | 0 | Normal | 100 | 30 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Dream Eater | Dream Eater | 100 | Psychic | 100 | 15 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Poison Gas | Poison | 0 | Poison | 90 | 40 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Barrage | Multi Hit | 20 | Normal | 100 | 20 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Leech Life | Absorb | 60 | Bug | 100 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Lovely Kiss | Sleep | 0 | Normal | 75 | 10 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Sky Attack | Sky Attack | 140 | Flying | 90 | 5 | 30 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Transform | Transform | 0 | Normal | 0 | 10 | 0 | Selected | 0 | Status | |
| Bubble | Speed Down Hit | 30 | Water | 100 | 30 | 10 | Both | 0 | Special | Protect Affected, Mirror Move Affected |
| Dizzy Punch | Confuse Hit | 70 | Normal | 100 | 10 | 20 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Spore | Sleep | 0 | Grass | 100 | 15 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Flash | Accuracy Down | 0 | Normal | 100 | 20 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Psywave | Psywave | 1 | Psychic | 100 | 15 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Splash | Splash | 0 | Normal | 0 | 40 | 0 | User | 0 | Status | |
| Acid Armor | Defense Up 2 | 0 | Poison | 0 | 20 | 0 | User | 0 | Status | Snatch Affected |
| Crabhammer | High Critical | 90 | Water | 90 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Explosion | Explosion | 250 | Normal | 100 | 5 | 0 | Foes And Ally | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Fury Swipes | Multi Hit | 18 | Normal | 80 | 15 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Bonemerang | Double Hit | 50 | Ground | 90 | 10 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Rest | Rest | 0 | Psychic | 0 | 5 | 0 | User | 0 | Status | Snatch Affected |
| Rock Slide | Flinch Hit | 75 | Rock | 90 | 10 | 30 | Both | 0 | Physical | Protect Affected, Mirror Move Affected |
| Hyper Fang | Flinch Hit | 80 | Normal | 90 | 15 | 10 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Sharpen | Attack Up | 0 | Normal | 0 | 30 | 0 | User | 0 | Status | Snatch Affected |
| Conversion | Conversion | 0 | Normal | 0 | 30 | 0 | User | 0 | Status | |
| Tri Attack | Tri Attack | 80 | Normal | 100 | 10 | 20 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Super Fang | Super Fang | 1 | Normal | 90 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Slash | High Critical | 70 | Normal | 100 | 20 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Substitute | Substitute | 0 | Normal | 0 | 10 | 0 | User | 0 | Status | Snatch Affected |
| Struggle | Recoil | 50 | Normal | 100 | 1 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Sketch | Sketch | 0 | Normal | 0 | 1 | 0 | Selected | 0 | Status | |
| Triple Kick | Triple Kick | 10 | Fighting | 90 | 10 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Thief | Thief | 50 | Dark | 100 | 25 | 100 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Spider Web | Mean Look | 0 | Bug | 100 | 10 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Mind Reader | Lock On | 0 | Normal | 100 | 5 | 0 | Selected | 0 | Status | Protect Affected, Mirror Move Affected |
| Nightmare | Nightmare | 0 | Ghost | 100 | 15 | 0 | Selected | 0 | Status | Protect Affected, Mirror Move Affected |
| Flame Wheel | Thaw Hit | 60 | Fire | 100 | 25 | 10 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected |
| Snore | Snore | 50 | Normal | 100 | 15 | 30 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Curse | Curse | 0 | Mystery | 0 | 10 | 0 | Selected | 0 | Status | |
| Flail | Flail | 1 | Normal | 100 | 15 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Conversion 2 | Conversion 2 | 0 | Normal | 100 | 30 | 0 | User | 0 | Status | |
| Aeroblast | High Critical | 100 | Flying | 95 | 5 | 0 | Selected | 0 | Special | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Cotton Spore | Speed Down 2 | 0 | Grass | 100 | 40 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Reversal | Flail | 1 | Fighting | 100 | 15 | 0 | Selected | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Spite | Spite | 0 | Ghost | 100 | 10 | 0 | Selected | 0 | Status | Protect Affected, Mirror Move Affected |
| Powder Snow | Freeze Hit | 40 | Ice | 100 | 25 | 10 | Both | 0 | Special | Protect Affected, Mirror Move Affected |
| Protect | Protect | 0 | Normal | 0 | 10 | 0 | User | 4 | Status | |
| Mach Punch | Quick Attack | 40 | Fighting | 100 | 30 | 0 | Selected | 1 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Scary Face | Speed Down 2 | 0 | Normal | 100 | 10 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Feint Attack | Always Hit | 60 | Dark | 0 | 20 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Sweet Kiss | Confuse | 0 | Fairy | 75 | 10 | 0 | Selected | 0 | Status | Protect Affected, Magic Coat Affected, Mirror Move Affected |
| Belly Drum | Belly Drum | 0 | Normal | 0 | 10 | 0 | User | 0 | Status | Snatch Affected |
| Sludge Bomb | Poison Hit | 90 | Poison | 100 | 10 | 30 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Mud Slap | Accuracy Down Hit | 20 | Ground | 100 | 10 | 100 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Octazooka | Accuracy Down Hit | 65 | Water | 85 | 10 | 50 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Spikes | Spikes | 0 | Ground | 0 | 20 | 0 | Opponents Field | 0 | Status | |
| Zap Cannon | Paralyze Hit | 120 | Electric | 50 | 5 | 100 | Selected | 0 | Special | Protect Affected, Mirror Move Affected |
| Foresight | Foresight | 0 | Normal | 100 | 40 | 0 | Selected | 0 | Status | Protect Affected, Mirror Move Affected |
| Destiny Bond | Destiny Bond | 0 | Ghost | 0 | 5 | 0 | User | 0 | Status | |
| Perish Song | Perish Song | 0 | Normal | 0 | 5 | 0 | User | 0 | Status | |
| Icy Wind | Speed Down Hit | 55 | Ice | 95 | 15 | 100 | Both | 0 | Special | Protect Affected, Mirror Move Affected |
| Detect | Protect | 0 | Fighting | 0 | 5 | 0 | User | 4 | Status | |
| Bone Rush | Multi Hit | 25 | Ground | 80 | 10 | 0 | Selected | 0 | Physical | Protect Affected, Mirror Move Affected, King’s Rock Affected |
| Lock On | Lock On | 0 | Normal | 100 | 5 | 0 | Selected | 0 | Status | Protect Affected, Mirror Move Affected |
| Outrage | Rampage | 100 | Dragon | 100 | 10 | 100 | Random | 0 | Physical | Makes Contact, Protect Affected, Mirror Move Affected, King’s Rock Affected |
